The 2026-27 sheet
Every price, every row, before you load the truck.
This is the full BARC price sheet, printed in the open. Find the item, add the pickup fee if you want us to come get it, and you know the number before you call. Not sure what an item counts as? Check what we recycle first.
Freon units
Refrigeration
| Item | Price |
|---|---|
| Small freon units (A/C, mini fridge/cooler, dehumidifiers) | $65 |
| Standard freon (refrigerator & freezers) | $100 |
| Commercial freon (oversized refrigerator/chest/freezers) | $150 |
Doors, windows, furniture, fixtures
DE/RE materials
| Item | Price |
|---|---|
| Single doors & windows | $30 |
| Sliding doors | $100 |
| Siding per 100 sq ft or per cubic yard | $100 |
| Lumber (longer than 4ft & de-nailed), tile per cu yd | $50 |
| Couches (3 cushions) dropped off | $100 |
| Loveseats (2 cushions) & recliners dropped off | $75 |
| Chairs (stools/office/kitchen) | $20 |
| Upholstered chairs | $50 |
| Dining tables, end tables, shelves, book cases | $30 |
| Dressers, desks, bookcases (metal/wooden) | $40 |
| Porcelain Sinks single/double (no counter tops) | $20 to $40 |
| Stainless sinks | $20 |
| Light fixtures & fans | $25 |
| Plastic/metal/wood blinds | $10 |
Cords and batteries
E-Waste
| Item | Price |
|---|---|
| Appliances (washer, dryer, stove, dishwasher) | $40 |
| Household appliances (vacuums, microwaves, toasters etc.) | $20 |
| Printers | $20 |
| Commercial printers, plotters, copiers | $100 |
| LCD flat-screen computer monitor | $20 |
| CRT computer monitor | $30 |
| TV small CRT 0 to 12in | $20 |
| TV medium CRT 12 to 32in | $40 |
| TV large CRT 32 to 40in | $60 |
| TV wooden/projection/oversized | $80 |
| TV flatscreen under 32in | $20 |
| TV flatscreen over 32in | $30 |
| Misc. wires | $0.40/lb |
| Tower/desktop/computers/laptops | $0.20/lb |
| Misc. electronic waste | $0.75/lb |
| CFL single bulb | $5 |
| “Tube” lights 4ft to 8ft | $5 to $7 |
| Batteries (all) | $3 |
| Lead acid battery (car, boat, RV) | $5 |
Drop-off or pickup
Mattress
| Item | Price |
|---|---|
| Baby/RV/futon mattress | $20 |
| Twin mattress & box spring / king box | $30 |
| King mattress | $50 |
| Double/full/queen mattress & box / air mattress | $40 |
| Headboards & bed frames per set | $20 |
| Latex Foam / quilt mattress topper | $10 |
Labor, freight, containers
Industrial
| Item | Price |
|---|---|
| BARC labor per hour (prices differ by job/skills) | $75 |
| Educational training or consulting (1 hr) | $100 |
| Freight with box truck or semi per mile | $4 |
| Gaylord boxes 40x48 w/flaps (call for availability) | $20 |
| Steel 55-gal drum light duty | $30 |
| Steel 55-gal drum heavy duty | $40 |
| Standard 40x48 pallet | $5 |
| Odd/oversized pallet | $10 |
Bins and bagged loads
Residential/Commercial recycling
| Item | Price |
|---|---|
| 96-gal bin per pick up | $25 |
| Bagged up recycling (polystyrene, latex foam, paper) | $10 |
| Bagged clothing | $10 |
| Business/residential clean-out | Call or email |
| Fryer Oil (liquid, sealed containers only), 5 gal | $5 |
| Special local pick up (0 to 35 miles) | $100 |
| Tires (no tractor or semi) | $25 |
Zero waste events
Special events
| Item | Price |
|---|---|
| Special event bins for zero waste events | $40 |
| BARC to drop off and pick up bins/material (one way, within 35 miles) | $100 |
| Labor | $75/hr |
Price it, then plan it
Drop-off days, pickup Mondays.
Traverse City drop-off runs Tuesday, Thursday & Saturday, 9 AM to 3 PM, effective June 1, 2026 to October 31, 2026. Call to confirm winter hours. Kaleva takes drop-offs Wednesday to Friday 10:00 AM to 5:00 PM and Saturday 10:00 AM to 2:00 PM.
Special pickups are generally scheduled each Monday, and we cannot offer exact pickup times. For specifics on a single item, see mattress recycling, refrigerator recycling or electronics recycling.